Places 1-8 qualify for DFB-Pokal.
| Team | P | W | D | L | GD | Pts | Trend | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +12 | 0 | WDW | |
| 2 | 3 | 2 | 1 | 0 | +12 | 0 | DWW | |
| 3 | 3 | 2 | 0 | 1 | +3 | 0 | WWL | |
| 4 | 2 | 1 | 1 | 0 | +9 | 0 | WD | |
| 5 | 2 | 1 | 1 | 0 | +3 | 0 | DW | |
| 6 | 3 | 0 | 1 | 2 | -8 | 0 | LDL | |
| 7 | 3 | 0 | 1 | 2 | -12 | 0 | LLD | |
| 8 | 3 | 0 | 0 | 3 | -19 | 0 | LLL |
Each remaining fixture predicted head-to-head by current form (evenly matched sides draw, the stronger side wins) - a rough trend, not a guarantee.