Places 1-8 qualify for DFB-Pokal.
| Team | P | W | D | L | GD | Pts | Trend | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +27 | 0 | WWW | |
| 2 | 3 | 2 | 0 | 1 | +20 | 0 | WWL | |
| 3 | 2 | 1 | 0 | 1 | +12 | 0 | WL | |
| 4 | 2 | 1 | 0 | 1 | -17 | 0 | WL | |
| 5 | 3 | 1 | 0 | 2 | -21 | 0 | LLW | |
| 6 | 1 | 0 | 0 | 1 | -3 | 0 | L | |
| 7 | 1 | 0 | 0 | 1 | -3 | 0 | L | |
| 8 | 1 | 0 | 0 | 1 | -15 | 0 | L |
Each remaining fixture predicted head-to-head by current form (evenly matched sides draw, the stronger side wins) - a rough trend, not a guarantee.